| # | Wallet | Politics profit | Realised profit | Return | Win rate | Settled trades | Max drawdown | Best market |
|---|---|---|---|---|---|---|---|---|
| 1 | Fredi9999 | +$16,864,394 | +$16,578,003 | +55.9% | 68.2% | 44 | 8.9% | 57.0% |
| 2 | GCottrell93 | +$3,743,579 | +$3,314,909 | +29.3% | 39.5% | 43 | 12.9% | 92.8% |
| 3 | tdrhrhhd | +$2,335,145 | +$2,408,714 | +73.2% | 42.4% | 59 | 4.2% | 55.2% |
| 4 | edenmoon | +$1,806,174 | +$1,692,618 | +40.3% | 72.7% | 22 | 2.3% | 52.4% |
| 5 | bizyugo | +$1,719,276 | +$1,448,076 | +26.7% | 79.3% | 29 | 3.9% | 81.8% |
| 6 | wan123 | +$1,550,023 | +$1,068,398 | +6.3% | 40.2% | 564 | 5.5% | 18.3% |
| 7 | Sandra.rachkova | +$1,295,046 | -$225,329 | -8.3% | 22.2% | 108 | 38.4% | 52.8% |
| 8 | bama124 | +$1,217,155 | +$1,405,980 | +21.3% | 72.0% | 125 | 2.6% | 40.4% |
| 9 | WindWalk3 | +$1,058,103 | +$1,308,311 | +133.9% | 46.0% | 150 | 12.4% | 78.7% |
| 10 | TheQuietRisk | +$1,026,635 | +$470,185 | +19.8% | 21.3% | 108 | 25.9% | 30.4% |
| 11 | Wickier | +$967,222 | +$1,132,896 | +18.4% | 59.3% | 967 | 4.0% | 25.4% |
| 12 | zerosmart | +$951,087 | +$935,592 | +74.0% | 49.7% | 171 | 6.4% | 19.6% |
| 13 | yjcr | +$948,936 | +$1,015,349 | +30.5% | 75.0% | 48 | 1.3% | 35.2% |
| 14 | flawfence | +$922,134 | +$973,975 | +8.2% | 55.5% | 618 | 3.3% | 9.7% |
| 15 | SlavaUkraini | +$916,037 | +$1,010,128 | +5.8% | 74.0% | 296 | 1.0% | 13.9% |
| 16 | SecondWindCapital | +$859,397 | -$176,086 | -1.7% | 35.5% | 76 | 22.6% | 15.4% |
| 17 | LlamaLoco0000 | +$842,170 | +$365,182 | +9.8% | 35.5% | 391 | 13.2% | 31.8% |
| 18 | flydartball | +$837,224 | +$841,138 | +44.3% | 54.1% | 37 | 3.3% | 31.7% |
| 19 | Magamyman | +$785,243 | +$808,559 | +51.5% | 72.0% | 93 | 4.9% | 23.9% |
| 20 | mr.ozi | +$738,592 | +$1,006,451 | +6.0% | 71.2% | 2,030 | 0.5% | 4.6% |
| 21 | Kickstand7 | +$731,524 | +$1,543,823 | +6.0% | 62.5% | 1,316 | 0.5% | 6.0% |
| 22 | rabs | +$730,546 | +$885,822 | +12.8% | 70.9% | 196 | 2.5% | 18.2% |
| 23 | Kapii | +$703,202 | +$992,682 | +12.6% | 57.9% | 864 | 2.4% | 10.9% |
| 24 | Arbguy | +$701,994 | +$380,405 | +2.6% | 45.4% | 998 | 3.4% | 11.7% |
| 25 | Dropper | +$697,140 | +$1,693,877 | +5.7% | 75.3% | 1,744 | 0.4% | 5.4% |
| 26 | BuckMySalls | +$677,716 | +$932,454 | +6.2% | 62.1% | 1,035 | 0.9% | 5.1% |
| 27 | Bertapotamous | +$670,018 | +$249,131 | +2.2% | 76.2% | 3,934 | 6.2% | 7.3% |
| 28 | 0xdb8d…5a52 | +$668,273 | +$612,842 | +26.1% | 23.5% | 34 | 2.7% | 98.9% |
| 29 | kcnyekchno | +$661,437 | +$840,374 | +11.8% | 67.0% | 276 | 1.2% | 8.8% |
| 30 | Joe-Biden | +$621,414 | +$1,504,094 | +16.4% | 38.3% | 366 | 8.4% | 16.6% |
| 31 | Curseaaaaaaaa | +$613,239 | -$518,057 | -12.9% | 56.5% | 23 | 28.0% | 77.1% |
| 32 | 0xc8b9…b836 | +$603,281 | +$621,962 | +28.6% | 68.8% | 632 | 1.2% | 8.2% |
| 33 | Railcool | +$602,907 | +$531,246 | +48.7% | 58.4% | 255 | 15.4% | 12.5% |
| 34 | BowlOfPunch | +$574,680 | +$938,974 | +3.1% | 53.9% | 1,174 | 2.3% | 6.7% |
| 35 | Vivaldi007 | +$557,610 | +$510,624 | +158.1% | 25.8% | 31 | 21.5% | 68.9% |
| 36 | rdba | +$555,478 | +$484,160 | +1.4% | 72.9% | 218 | 0.6% | 18.9% |
| 37 | ciro2 | +$555,021 | +$886,921 | +8.0% | 57.1% | 436 | 2.5% | 5.5% |
| 38 | 8BlocksCapital | +$553,785 | +$529,100 | +14.2% | 83.5% | 164 | 0.9% | 14.7% |
| 39 | Chia | +$546,710 | +$544,628 | +118.0% | 37.8% | 45 | 8.1% | 87.4% |
| 40 | defillama7 | +$538,779 | +$499,959 | +21.2% | 66.2% | 74 | 6.2% | 18.5% |
| 41 | cashy | +$528,627 | +$581,561 | +12.3% | 71.7% | 956 | 1.1% | 9.0% |
| 42 | UnRektCapital | +$518,482 | +$47,187 | +1.0% | 57.8% | 45 | 18.1% | 36.3% |
| 43 | notgonnatrickme | +$500,679 | +$616,967 | +7.3% | 72.6% | 135 | 1.8% | 10.9% |
| 44 | SlotinCap | +$499,275 | +$434,240 | +111.8% | 70.0% | 20 | 27.4% | 45.8% |
| 45 | AllByMyseIf | +$496,499 | +$635,394 | +5.5% | 71.3% | 1,350 | 0.6% | 9.4% |
| 46 | 0x10b3…40d4 | +$490,456 | -$113,466 | -3.2% | 55.3% | 645 | 26.6% | 28.7% |
| 47 | occasionalAwareness | +$461,902 | +$1,058,444 | +3.9% | 62.5% | 968 | 0.9% | 8.6% |
| 48 | SuperApe | +$452,853 | +$409,998 | +79.6% | 29.6% | 27 | 28.3% | 25.3% |
| 49 | operationcastle | +$448,606 | +$632,175 | +19.1% | 48.3% | 1,004 | 2.8% | 5.7% |
| 50 | slight- | +$440,514 | +$333,583 | +1.5% | 53.5% | 710 | 15.2% | 2.3% |
| 51 | 0x1abe…6497 | +$433,830 | +$383,397 | +79.7% | 39.0% | 77 | 41.1% | 28.9% |
| 52 | 5332321 | +$432,100 | +$426,153 | +54.6% | 73.9% | 23 | 2.0% | 39.8% |
| 53 | UpDownUpDown | +$431,684 | +$323,018 | +65.9% | 17.4% | 875 | 27.1% | 50.5% |
| 54 | uppp-582 | +$420,413 | +$765,765 | +5.2% | 44.1% | 186 | 9.7% | 6.0% |
| 55 | larpas | +$412,299 | +$412,299 | +8.9% | 62.5% | 24 | 1.8% | 58.8% |
| 56 | chungguskhan | +$410,211 | +$672,310 | +2.5% | 52.0% | 456 | 2.9% | 5.5% |
| 57 | Contestable-Parfait | +$400,185 | +$456,521 | +12.0% | 54.5% | 323 | 4.1% | 20.6% |
| 58 | nojnn | +$394,507 | +$375,748 | +5.4% | 77.8% | 465 | 3.4% | 11.9% |
| 59 | 86shin | +$392,909 | +$376,587 | +154.6% | 21.7% | 23 | 10.7% | 93.7% |
| 60 | WordleAddict | +$388,725 | +$749,989 | +2.2% | 62.8% | 2,466 | 0.9% | 6.4% |
| 61 | GoriIIa | +$348,462 | +$577,625 | +2.5% | 71.9% | 424 | 1.2% | 12.6% |
| 62 | bernardbulletin | +$342,235 | +$365,715 | +22.5% | 70.7% | 2,355 | 1.8% | 18.0% |
| 63 | foodenjoyer | +$334,026 | +$1,008,731 | +5.4% | 60.9% | 128 | 2.6% | 22.0% |
| 64 | yungstalin | +$331,092 | +$397,501 | +4.6% | 59.6% | 218 | 2.2% | 7.0% |
| 65 | gaba4 | +$328,431 | +$382,562 | +49.1% | 91.7% | 24 | 4.3% | 47.1% |
| 66 | tourists | +$318,664 | +$553,627 | +1.6% | 73.2% | 812 | 0.5% | 5.1% |
| 67 | Hunter-Biden | +$305,722 | +$402,811 | +2.3% | 86.4% | 44 | 0.1% | 26.4% |
| 68 | ASOEMFE | +$301,684 | +$326,700 | +11.2% | 56.9% | 232 | 4.2% | 54.1% |
| 69 | alienreal | +$296,782 | +$299,269 | +7.0% | 95.7% | 23 | 5.9% | 78.4% |
| 70 | mrworldwide | +$296,387 | +$298,727 | +12.9% | 77.4% | 1,838 | 0.4% | 2.2% |
| 71 | 0xCarneyAsada | +$289,348 | +$379,602 | +4.7% | 69.7% | 89 | 1.1% | 46.3% |
| 72 | big6big8 | +$288,747 | +$256,749 | +9.5% | 75.9% | 469 | 2.1% | 50.6% |
| 73 | 0xfcb034ffesa540c81ad37321212f6e0c762feac8 | +$288,055 | +$49,059 | +0.7% | 74.8% | 111 | 3.7% | 17.3% |
| 74 | mooseytunes0 | +$283,658 | +$302,069 | +29.6% | 87.8% | 90 | 3.9% | 58.8% |
| 75 | tunatyler | +$278,384 | +$375,105 | +9.6% | 59.2% | 2,246 | 0.6% | 4.9% |
| 76 | paddaa | +$277,920 | +$382,750 | +6.8% | 61.7% | 1,667 | 0.6% | 2.9% |
| 77 | Tigerofthehood | +$277,203 | +$366,657 | +1.5% | 88.5% | 234 | 0.2% | 7.4% |
| 78 | tetrose | +$276,049 | +$58,365 | +0.7% | 38.6% | 598 | 5.0% | 33.6% |
| 79 | KrackenSruster | +$274,074 | +$282,569 | +11.9% | 66.0% | 830 | 0.8% | 4.0% |
| 80 | eightpenguins | +$271,076 | +$345,419 | +13.7% | 54.7% | 689 | 3.4% | 10.9% |
| 81 | botbot | +$267,929 | +$445,531 | +5.9% | 43.9% | 1,149 | 3.3% | 14.5% |
| 82 | lastminwin | +$267,336 | +$265,202 | +38.8% | 51.7% | 29 | 16.8% | 20.1% |
| 83 | RenanPresidente. | +$263,314 | +$291,286 | +3.5% | 78.4% | 496 | 6.6% | 20.5% |
| 84 | Grand-Paperwork | +$258,550 | +$265,783 | +10.7% | 86.5% | 37 | 0.0% | 33.2% |
| 85 | Gambler2026 | +$258,385 | +$307,570 | +31.5% | 87.9% | 33 | 3.3% | 27.3% |
| 86 | zb8 | +$257,801 | +$370,427 | +2.7% | 59.1% | 1,367 | 7.7% | 5.2% |
| 87 | 0xa7517ed74c6b07843946e0e69cad10a9fa94e05 | +$257,644 | +$287,215 | +4.1% | 42.0% | 665 | 0.6% | 15.2% |
| 88 | yuhyuhyuhy352352 | +$257,037 | +$324,262 | +14.3% | 39.9% | 416 | 4.5% | 7.2% |
| 89 | frenchlaundry | +$256,704 | +$314,385 | +11.0% | 58.7% | 92 | 1.4% | 23.0% |
| 90 | AWice | +$255,445 | +$176,489 | +5.6% | 57.1% | 56 | 4.5% | 46.3% |
| 91 | ElonfaX89678 | +$254,694 | +$249,378 | +148.9% | 32.7% | 150 | 19.7% | 43.5% |
| 92 | unwoundmouse | +$252,502 | +$264,787 | +29.2% | 33.7% | 98 | 2.0% | 90.0% |
| 93 | poptree | +$251,681 | +$364,321 | +2.9% | 73.8% | 629 | 0.9% | 3.7% |
| 94 | sciuboi | +$240,563 | +$239,174 | +7.3% | 68.9% | 469 | 2.4% | 40.1% |
| 95 | carney-pls-win | +$238,755 | +$308,711 | +7.9% | 64.8% | 91 | 0.8% | 50.3% |
| 96 | 6557a | +$238,013 | +$210,340 | +3.7% | 80.0% | 100 | 2.1% | 22.0% |
| 97 | Gohst | +$236,211 | +$270,368 | +61.7% | 48.0% | 1,938 | 8.8% | 8.2% |
| 98 | Nuriols65Cuba | +$234,007 | +$235,963 | +9.2% | 61.5% | 117 | 7.4% | 39.3% |
| 99 | Kettle | +$233,834 | +$340,418 | +12.3% | 48.5% | 550 | 3.6% | 14.0% |
| 100 | TES-BDD | +$233,674 | +$242,416 | +12.4% | 29.5% | 44 | 34.2% | 56.3% |
Polymarket leaderboard · as of Nov 18, 2026
Top Polymarket politics traders by profit
The 100 wallets at the top of this list among the 34,403 Polymarket wallets we have scored in full. Each links to its own page: drawdown, win rate and what it trades.
Ranked: every wallet we have scored in full with 20+ settled trades. Sorted by realised profit on politics markets, in the history we scored. How we measure.
How Polymarket's own leaderboard works, and what it leaves out: Polymarket leaderboard explained.
- 1Fredi9999+$16,864,39444 trades · win 68.2% · drawdown 8.9% · best market 57.0%
- 2GCottrell93+$3,743,57943 trades · win 39.5% · drawdown 12.9% · best market 92.8%
- 3tdrhrhhd+$2,335,14559 trades · win 42.4% · drawdown 4.2% · best market 55.2%
- 4edenmoon+$1,806,17422 trades · win 72.7% · drawdown 2.3% · best market 52.4%
- 5bizyugo+$1,719,27629 trades · win 79.3% · drawdown 3.9% · best market 81.8%
- 6wan123+$1,550,023564 trades · win 40.2% · drawdown 5.5% · best market 18.3%
- 7Sandra.rachkova+$1,295,046108 trades · win 22.2% · drawdown 38.4% · best market 52.8%
- 8bama124+$1,217,155125 trades · win 72.0% · drawdown 2.6% · best market 40.4%
- 9WindWalk3+$1,058,103150 trades · win 46.0% · drawdown 12.4% · best market 78.7%
- 10TheQuietRisk+$1,026,635108 trades · win 21.3% · drawdown 25.9% · best market 30.4%
- 11Wickier+$967,222967 trades · win 59.3% · drawdown 4.0% · best market 25.4%
- 12zerosmart+$951,087171 trades · win 49.7% · drawdown 6.4% · best market 19.6%
- 13yjcr+$948,93648 trades · win 75.0% · drawdown 1.3% · best market 35.2%
- 14flawfence+$922,134618 trades · win 55.5% · drawdown 3.3% · best market 9.7%
- 15SlavaUkraini+$916,037296 trades · win 74.0% · drawdown 1.0% · best market 13.9%
- 16SecondWindCapital+$859,39776 trades · win 35.5% · drawdown 22.6% · best market 15.4%
- 17LlamaLoco0000+$842,170391 trades · win 35.5% · drawdown 13.2% · best market 31.8%
- 18flydartball+$837,22437 trades · win 54.1% · drawdown 3.3% · best market 31.7%
- 19Magamyman+$785,24393 trades · win 72.0% · drawdown 4.9% · best market 23.9%
- 20mr.ozi+$738,5922,030 trades · win 71.2% · drawdown 0.5% · best market 4.6%
- 21Kickstand7+$731,5241,316 trades · win 62.5% · drawdown 0.5% · best market 6.0%
- 22rabs+$730,546196 trades · win 70.9% · drawdown 2.5% · best market 18.2%
- 23Kapii+$703,202864 trades · win 57.9% · drawdown 2.4% · best market 10.9%
- 24Arbguy+$701,994998 trades · win 45.4% · drawdown 3.4% · best market 11.7%
- 25Dropper+$697,1401,744 trades · win 75.3% · drawdown 0.4% · best market 5.4%
- 26BuckMySalls+$677,7161,035 trades · win 62.1% · drawdown 0.9% · best market 5.1%
- 27Bertapotamous+$670,0183,934 trades · win 76.2% · drawdown 6.2% · best market 7.3%
- 280xdb8d…5a52+$668,27334 trades · win 23.5% · drawdown 2.7% · best market 98.9%
- 29kcnyekchno+$661,437276 trades · win 67.0% · drawdown 1.2% · best market 8.8%
- 30Joe-Biden+$621,414366 trades · win 38.3% · drawdown 8.4% · best market 16.6%
- 31Curseaaaaaaaa+$613,23923 trades · win 56.5% · drawdown 28.0% · best market 77.1%
- 320xc8b9…b836+$603,281632 trades · win 68.8% · drawdown 1.2% · best market 8.2%
- 33Railcool+$602,907255 trades · win 58.4% · drawdown 15.4% · best market 12.5%
- 34BowlOfPunch+$574,6801,174 trades · win 53.9% · drawdown 2.3% · best market 6.7%
- 35Vivaldi007+$557,61031 trades · win 25.8% · drawdown 21.5% · best market 68.9%
- 36rdba+$555,478218 trades · win 72.9% · drawdown 0.6% · best market 18.9%
- 37ciro2+$555,021436 trades · win 57.1% · drawdown 2.5% · best market 5.5%
- 388BlocksCapital+$553,785164 trades · win 83.5% · drawdown 0.9% · best market 14.7%
- 39Chia+$546,71045 trades · win 37.8% · drawdown 8.1% · best market 87.4%
- 40defillama7+$538,77974 trades · win 66.2% · drawdown 6.2% · best market 18.5%
- 41cashy+$528,627956 trades · win 71.7% · drawdown 1.1% · best market 9.0%
- 42UnRektCapital+$518,48245 trades · win 57.8% · drawdown 18.1% · best market 36.3%
- 43notgonnatrickme+$500,679135 trades · win 72.6% · drawdown 1.8% · best market 10.9%
- 44SlotinCap+$499,27520 trades · win 70.0% · drawdown 27.4% · best market 45.8%
- 45AllByMyseIf+$496,4991,350 trades · win 71.3% · drawdown 0.6% · best market 9.4%
- 460x10b3…40d4+$490,456645 trades · win 55.3% · drawdown 26.6% · best market 28.7%
- 47occasionalAwareness+$461,902968 trades · win 62.5% · drawdown 0.9% · best market 8.6%
- 48SuperApe+$452,85327 trades · win 29.6% · drawdown 28.3% · best market 25.3%
- 49operationcastle+$448,6061,004 trades · win 48.3% · drawdown 2.8% · best market 5.7%
- 50slight-+$440,514710 trades · win 53.5% · drawdown 15.2% · best market 2.3%
- 510x1abe…6497+$433,83077 trades · win 39.0% · drawdown 41.1% · best market 28.9%
- 525332321+$432,10023 trades · win 73.9% · drawdown 2.0% · best market 39.8%
- 53UpDownUpDown+$431,684875 trades · win 17.4% · drawdown 27.1% · best market 50.5%
- 54uppp-582+$420,413186 trades · win 44.1% · drawdown 9.7% · best market 6.0%
- 55larpas+$412,29924 trades · win 62.5% · drawdown 1.8% · best market 58.8%
- 56chungguskhan+$410,211456 trades · win 52.0% · drawdown 2.9% · best market 5.5%
- 57Contestable-Parfait+$400,185323 trades · win 54.5% · drawdown 4.1% · best market 20.6%
- 58nojnn+$394,507465 trades · win 77.8% · drawdown 3.4% · best market 11.9%
- 5986shin+$392,90923 trades · win 21.7% · drawdown 10.7% · best market 93.7%
- 60WordleAddict+$388,7252,466 trades · win 62.8% · drawdown 0.9% · best market 6.4%
- 61GoriIIa+$348,462424 trades · win 71.9% · drawdown 1.2% · best market 12.6%
- 62bernardbulletin+$342,2352,355 trades · win 70.7% · drawdown 1.8% · best market 18.0%
- 63foodenjoyer+$334,026128 trades · win 60.9% · drawdown 2.6% · best market 22.0%
- 64yungstalin+$331,092218 trades · win 59.6% · drawdown 2.2% · best market 7.0%
- 65gaba4+$328,43124 trades · win 91.7% · drawdown 4.3% · best market 47.1%
- 66tourists+$318,664812 trades · win 73.2% · drawdown 0.5% · best market 5.1%
- 67Hunter-Biden+$305,72244 trades · win 86.4% · drawdown 0.1% · best market 26.4%
- 68ASOEMFE+$301,684232 trades · win 56.9% · drawdown 4.2% · best market 54.1%
- 69alienreal+$296,78223 trades · win 95.7% · drawdown 5.9% · best market 78.4%
- 70mrworldwide+$296,3871,838 trades · win 77.4% · drawdown 0.4% · best market 2.2%
- 710xCarneyAsada+$289,34889 trades · win 69.7% · drawdown 1.1% · best market 46.3%
- 72big6big8+$288,747469 trades · win 75.9% · drawdown 2.1% · best market 50.6%
- 730xfcb034ffesa540c81ad37321212f6e0c762feac8+$288,055111 trades · win 74.8% · drawdown 3.7% · best market 17.3%
- 74mooseytunes0+$283,65890 trades · win 87.8% · drawdown 3.9% · best market 58.8%
- 75tunatyler+$278,3842,246 trades · win 59.2% · drawdown 0.6% · best market 4.9%
- 76paddaa+$277,9201,667 trades · win 61.7% · drawdown 0.6% · best market 2.9%
- 77Tigerofthehood+$277,203234 trades · win 88.5% · drawdown 0.2% · best market 7.4%
- 78tetrose+$276,049598 trades · win 38.6% · drawdown 5.0% · best market 33.6%
- 79KrackenSruster+$274,074830 trades · win 66.0% · drawdown 0.8% · best market 4.0%
- 80eightpenguins+$271,076689 trades · win 54.7% · drawdown 3.4% · best market 10.9%
- 81botbot+$267,9291,149 trades · win 43.9% · drawdown 3.3% · best market 14.5%
- 82lastminwin+$267,33629 trades · win 51.7% · drawdown 16.8% · best market 20.1%
- 83RenanPresidente.+$263,314496 trades · win 78.4% · drawdown 6.6% · best market 20.5%
- 84Grand-Paperwork+$258,55037 trades · win 86.5% · drawdown 0.0% · best market 33.2%
- 85Gambler2026+$258,38533 trades · win 87.9% · drawdown 3.3% · best market 27.3%
- 86zb8+$257,8011,367 trades · win 59.1% · drawdown 7.7% · best market 5.2%
- 870xa7517ed74c6b07843946e0e69cad10a9fa94e05+$257,644665 trades · win 42.0% · drawdown 0.6% · best market 15.2%
- 88yuhyuhyuhy352352+$257,037416 trades · win 39.9% · drawdown 4.5% · best market 7.2%
- 89frenchlaundry+$256,70492 trades · win 58.7% · drawdown 1.4% · best market 23.0%
- 90AWice+$255,44556 trades · win 57.1% · drawdown 4.5% · best market 46.3%
- 91ElonfaX89678+$254,694150 trades · win 32.7% · drawdown 19.7% · best market 43.5%
- 92unwoundmouse+$252,50298 trades · win 33.7% · drawdown 2.0% · best market 90.0%
- 93poptree+$251,681629 trades · win 73.8% · drawdown 0.9% · best market 3.7%
- 94sciuboi+$240,563469 trades · win 68.9% · drawdown 2.4% · best market 40.1%
- 95carney-pls-win+$238,75591 trades · win 64.8% · drawdown 0.8% · best market 50.3%
- 966557a+$238,013100 trades · win 80.0% · drawdown 2.1% · best market 22.0%
- 97Gohst+$236,2111,938 trades · win 48.0% · drawdown 8.8% · best market 8.2%
- 98Nuriols65Cuba+$234,007117 trades · win 61.5% · drawdown 7.4% · best market 39.3%
- 99Kettle+$233,834550 trades · win 48.5% · drawdown 3.6% · best market 14.0%
- 100TES-BDD+$233,67444 trades · win 29.5% · drawdown 34.2% · best market 56.3%
Not advice and not a recommendation: past profit does not predict future results. The list is rebuilt with each site update.
Copy any of these wallets on paper, free