| # | Wallet | Profit Sep–Nov | Realised profit | Return | Win rate | Settled trades | Max drawdown | Best market |
|---|---|---|---|---|---|---|---|---|
| 1 | Diabolical-Prize | +$2,054,957 | +$2,054,957 | +5.6% | 49.0% | 392 | 7.1% | 8.4% |
| 2 | comboseoa | +$1,640,689 | +$1,941,111 | +21.3% | 100.0% | 11,069 | 0.0% | 1.0% |
| 3 | justwins | +$1,565,901 | +$268,986 | +2.1% | 51.5% | 553 | 13.8% | 4.6% |
| 4 | juice-fruit | +$1,519,344 | +$1,275,805 | +11.7% | 55.5% | 119 | 6.9% | 7.3% |
| 5 | Kch-Temp | +$1,478,440 | +$2,400,345 | +8.6% | 53.8% | 520 | 8.6% | 2.7% |
| 6 | 0x2b96…31b1 | +$1,304,519 | +$1,304,519 | +14.6% | 100.0% | 3,859 | 0.0% | 4.7% |
| 7 | theowalcott | +$1,280,826 | +$1,035,722 | +9.5% | 52.2% | 255 | 7.7% | 4.0% |
| 8 | robustmst | +$1,186,017 | +$1,144,348 | +16.0% | 50.9% | 369 | 11.6% | 3.9% |
| 9 | primm | +$997,606 | +$3,670,850 | +15.0% | 48.1% | 3,917 | 2.4% | 2.3% |
| 10 | Elaran1993 | +$940,694 | +$831,839 | +14.6% | 51.7% | 435 | 7.3% | 8.5% |
| 11 | monkeymashingkeyboard | +$926,229 | +$1,459,366 | +7.2% | 53.2% | 1,416 | 3.8% | 1.5% |
| 12 | RichieRicher | +$911,168 | +$91,585 | +0.5% | 55.9% | 1,922 | 14.7% | 17.2% |
| 13 | fantasy7788 | +$904,581 | +$876,474 | +10.4% | 42.8% | 299 | 6.3% | 9.9% |
| 14 | Woaifacai | +$683,932 | +$1,410,489 | +8.3% | 63.6% | 428 | 4.1% | 6.4% |
| 15 | 3675777 | +$681,713 | +$656,981 | +19.4% | 99.7% | 5,292 | 0.7% | 4.6% |
| 16 | flawfence | +$669,279 | +$973,975 | +8.2% | 55.5% | 618 | 3.3% | 9.7% |
| 17 | pleaseplease123 | +$666,117 | -$464,737 | -1.2% | 49.4% | 724 | 5.1% | 0.7% |
| 18 | 0xc9bf…81c0 | +$665,675 | +$661,547 | +21.4% | 56.2% | 737 | 5.7% | 5.0% |
| 19 | ChonkVision | +$654,029 | +$654,029 | +13.8% | 56.8% | 488 | 2.0% | 4.1% |
| 20 | dromedaryy | +$647,502 | +$650,128 | +14.9% | 37.7% | 130 | 12.7% | 17.3% |
| 21 | ArielFilipino | +$644,634 | +$644,634 | +23.4% | 61.6% | 177 | 5.9% | 3.1% |
| 22 | 0xe699…8dc2 | +$574,211 | +$582,305 | +190.0% | 32.0% | 231 | 9.4% | 12.9% |
| 23 | googleplay | +$548,407 | +$548,407 | +2.0% | 49.2% | 130 | 11.2% | 6.3% |
| 24 | mmklop | +$547,000 | +$817,000 | +8.7% | 57.6% | 396 | 4.9% | 2.3% |
| 25 | lebronstinks | +$532,004 | +$1,012,148 | +314.1% | 100.0% | 610 | 0.0% | 3.8% |
| 26 | 0x4924…3782 | +$522,937 | -$2,700,078 | -1.0% | 49.7% | 1,768 | 6.1% | 0.4% |
| 27 | Siddhartha1 | +$522,344 | +$522,344 | +13.0% | 56.5% | 200 | 9.0% | 4.5% |
| 28 | GOLDCRYPT12 | +$512,504 | +$546,880 | +41.8% | 60.9% | 6,328 | 0.8% | 2.7% |
| 29 | 01258787xy48487484545122 | +$497,357 | +$497,357 | +5.2% | 69.7% | 555 | 1.3% | 6.5% |
| 30 | SparYel | +$470,393 | +$470,393 | +42.1% | 72.0% | 125 | 6.8% | 6.9% |
| 31 | aloe-leaf | +$460,301 | +$880,294 | +33.7% | 100.0% | 9,606 | 0.0% | 0.4% |
| 32 | chae1 | +$456,883 | +$2,254,372 | +34.1% | 99.9% | 10,508 | 0.7% | 0.8% |
| 33 | 0xb4f9…c9a7 | +$451,630 | +$546,744 | +5.1% | 49.0% | 1,453 | 4.7% | 3.6% |
| 34 | Multicoloured-Serf | +$439,417 | +$439,417 | +1.6% | 48.1% | 1,492 | 4.6% | 10.0% |
| 35 | mr.ozi | +$427,275 | +$1,006,451 | +6.0% | 71.2% | 2,030 | 0.5% | 4.6% |
| 36 | dsasdaas | +$423,148 | +$346,573 | +5.2% | 63.3% | 509 | 5.7% | 4.3% |
| 37 | Railcool | +$413,509 | +$531,246 | +48.7% | 58.4% | 255 | 15.4% | 12.5% |
| 38 | TheBestAccount12 | +$408,742 | +$430,992 | +67.0% | 99.6% | 11,474 | 0.0% | 0.7% |
| 39 | WTSA | +$396,809 | +$1,050,912 | +11.2% | 52.3% | 199 | 10.4% | 5.6% |
| 40 | Meatballsubs | +$394,314 | +$394,314 | +16.0% | 99.5% | 7,441 | 2.2% | 3.7% |
| 41 | beachboy4 | +$392,278 | +$6,189,674 | +4.7% | 56.3% | 229 | 8.9% | 5.9% |
| 42 | hydra1248 | +$379,747 | +$379,747 | +21.5% | 95.7% | 3,828 | 1.0% | 4.3% |
| 43 | bands1 | +$368,379 | -$232,541 | -1.8% | 50.3% | 1,004 | 7.1% | 2.7% |
| 44 | SineNooneEI | +$364,345 | +$1,013,298 | +5.2% | 53.7% | 1,952 | 17.2% | 1.4% |
| 45 | 0x9f15…bdb3 | +$361,126 | +$668,520 | +5.3% | 52.4% | 10,921 | 3.1% | 2.6% |
| 46 | LonnieHawkinss | +$353,124 | +$457,398 | +11.5% | 55.5% | 4,987 | 0.2% | 8.6% |
| 47 | ch27er | +$337,762 | +$337,762 | +14.3% | 59.4% | 143 | 5.6% | 6.7% |
| 48 | Kyn008 | +$331,844 | +$331,844 | +7.9% | 48.5% | 720 | 9.5% | 9.8% |
| 49 | Zywoo123 | +$323,423 | +$533,435 | +2.9% | 53.2% | 2,193 | 11.5% | 1.0% |
| 50 | 0xf3ce…a57a | +$314,466 | +$689,401 | +9.0% | 58.2% | 2,138 | 2.0% | 0.8% |
| 51 | 0xc8b9…b836 | +$313,506 | +$621,962 | +28.6% | 68.8% | 632 | 1.2% | 8.2% |
| 52 | 0xc728…3e5b | +$305,351 | +$305,385 | +36.0% | 79.6% | 137 | 4.4% | 6.2% |
| 53 | GAMBLINGISCANCER69 | +$301,421 | +$531,153 | +59.3% | 81.6% | 174 | 7.0% | 10.3% |
| 54 | ic4cream | +$300,846 | +$697,674 | +3.1% | 56.6% | 5,954 | 2.4% | 1.0% |
| 55 | SlavaUkraini | +$299,635 | +$1,010,128 | +5.8% | 74.0% | 296 | 1.0% | 13.9% |
| 56 | HowIMetJoeMomma | +$297,216 | +$126,844 | +0.3% | 51.3% | 2,450 | 2.8% | 3.6% |
| 57 | chongchong37 | +$292,269 | +$292,269 | +11.6% | 51.5% | 332 | 4.6% | 3.4% |
| 58 | tenniz | +$282,908 | +$297,549 | +8.7% | 86.0% | 114 | 0.3% | 15.6% |
| 59 | dashattacker | +$277,996 | +$292,158 | +2.5% | 74.0% | 6,676 | 0.9% | 1.2% |
| 60 | JabJabich | +$258,028 | +$284,304 | +16.7% | 62.6% | 776 | 5.6% | 3.7% |
| 61 | darkumbreon88 | +$242,013 | +$242,013 | +4.9% | 64.6% | 3,831 | 3.3% | 7.8% |
| 62 | FeedTheBigBird | +$231,996 | +$231,996 | +10.3% | 56.7% | 240 | 7.4% | 4.0% |
| 63 | equalsignificance | +$230,420 | +$230,420 | +8.9% | 54.5% | 409 | 4.8% | 2.1% |
| 64 | drainedandpoor | +$228,791 | +$825,229 | +5.1% | 48.4% | 1,627 | 2.9% | 5.0% |
| 65 | roscoff | +$223,389 | +$272,986 | +18.2% | 88.5% | 5,360 | 1.5% | 3.9% |
| 66 | 0x31c1…7047 | +$223,297 | +$276,099 | +9.1% | 63.1% | 1,778 | 13.7% | 1.6% |
| 67 | Kettle | +$222,542 | +$340,418 | +12.3% | 48.5% | 550 | 3.6% | 14.0% |
| 68 | Devs777 | +$218,206 | +$218,106 | +26.7% | 49.6% | 117 | 14.1% | 14.5% |
| 69 | lonmi2511 | +$216,762 | +$170,705 | +8.9% | 50.3% | 4,262 | 3.8% | 8.7% |
| 70 | 999585 | +$214,610 | +$214,610 | +1.4% | 83.3% | 138 | 3.9% | 14.7% |
| 71 | xifutloong3 | +$214,135 | +$510,254 | +6.9% | 57.5% | 320 | 3.9% | 2.2% |
| 72 | 0xe16d…5e30 | +$211,253 | +$38,483 | +0.1% | 57.7% | 2,063 | 4.2% | 1.0% |
| 73 | DegenKingBetter | +$208,534 | +$718,461 | +59.9% | 74.1% | 239 | 7.4% | 3.8% |
| 74 | 0x4468…b165 | +$207,779 | +$207,779 | +10.5% | 50.9% | 228 | 6.8% | 2.6% |
| 75 | Myfatherissick | +$206,621 | +$206,621 | +12.6% | 70.4% | 8,498 | 0.5% | 0.8% |
| 76 | wangyou1288 | +$202,661 | +$212,776 | +19.2% | 82.5% | 217 | 1.8% | 9.6% |
| 77 | FailedMission | +$201,025 | +$201,025 | +6.7% | 72.4% | 330 | 2.8% | 5.0% |
| 78 | NordhavenCap | +$199,477 | +$384,432 | +14.1% | 56.4% | 5,772 | 3.4% | 1.8% |
| 79 | JokerTheClown | +$197,169 | +$197,205 | +15.0% | 44.0% | 9,718 | 3.0% | 8.3% |
| 80 | Tokenn | +$195,188 | +$213,916 | +4.8% | 48.7% | 1,531 | 2.5% | 1.5% |
| 81 | 0xfcb034ffesa540c81ad37321212f6e0c762feac8 | +$194,620 | +$49,059 | +0.7% | 74.8% | 111 | 3.7% | 17.3% |
| 82 | 0xa7517ed74c6b07843946e0e69cad10a9fa94e05 | +$193,829 | +$287,215 | +4.1% | 42.0% | 665 | 0.6% | 15.2% |
| 83 | bernardbulletin | +$186,478 | +$365,715 | +22.5% | 70.7% | 2,355 | 1.8% | 18.0% |
| 84 | dodsterbot | +$184,247 | +$68,379 | +1.4% | 48.1% | 1,567 | 4.0% | 2.0% |
| 85 | COMEONDUDE | +$181,437 | +$592,066 | +10.1% | 49.6% | 238 | 8.8% | 3.9% |
| 86 | Fvalp | +$178,606 | +$179,046 | +14.2% | 64.6% | 130 | 4.7% | 19.7% |
| 87 | StakesForFun | +$174,872 | +$192,459 | +4.8% | 67.6% | 682 | 0.5% | 1.1% |
| 88 | tunatyler | +$170,688 | +$375,105 | +9.6% | 59.2% | 2,246 | 0.6% | 4.9% |
| 89 | ClaudeComboCrusher | +$165,535 | +$326,181 | +27.7% | 99.6% | 5,464 | 0.6% | 2.9% |
| 90 | forsenxd | +$165,183 | -$19,464 | -0.6% | 52.1% | 2,551 | 12.8% | 4.4% |
| 91 | Dropper | +$164,915 | +$1,693,877 | +5.7% | 75.3% | 1,744 | 0.4% | 5.4% |
| 92 | 0x2ce8…4527 | +$164,538 | +$294,646 | +2.1% | 55.5% | 791 | 4.7% | 3.2% |
| 93 | WordleAddict | +$163,833 | +$749,989 | +2.2% | 62.8% | 2,466 | 0.9% | 6.4% |
| 94 | Hongweiqian | +$161,588 | +$163,134 | +6.6% | 52.0% | 814 | 6.8% | 1.9% |
| 95 | mrworldwide | +$160,350 | +$298,727 | +12.9% | 77.4% | 1,838 | 0.4% | 2.2% |
| 96 | 0x8b4b…541b | +$159,735 | -$67,864 | -0.2% | 85.6% | 867 | 1.4% | 3.5% |
| 97 | 0xaa77…15a5 | +$158,525 | +$649,612 | +9.6% | 64.4% | 1,428 | 4.3% | 0.6% |
| 98 | yadens | +$156,475 | +$156,475 | +5.7% | 71.3% | 359 | 1.7% | 2.5% |
| 99 | fatfatcat | +$153,866 | +$153,866 | +18.9% | 53.3% | 135 | 5.4% | 4.4% |
| 100 | sport-intelligence | +$152,836 | +$68,437 | +2.6% | 48.5% | 396 | 7.7% | 4.6% |
Polymarket leaderboard · as of Nov 18, 2026
Consistent Polymarket traders, Sep–Nov 2026
The 100 wallets at the top of this list among the 34,403 Polymarket wallets we have scored in full. Each links to its own page: drawdown, win rate and what it trades.
Ranked: wallets we have scored in full with 100+ settled trades, a worst drawdown of 20% or less, and no single market above 20% of their gross profit. Sorted by realised profit in Sep–Nov 2026. How we measure.
How Polymarket's own leaderboard works, and what it leaves out: Polymarket leaderboard explained.
- 1Diabolical-Prize+$2,054,957392 trades · win 49.0% · drawdown 7.1% · best market 8.4%
- 2comboseoa+$1,640,68911,069 trades · win 100.0% · drawdown 0.0% · best market 1.0%
- 3justwins+$1,565,901553 trades · win 51.5% · drawdown 13.8% · best market 4.6%
- 4juice-fruit+$1,519,344119 trades · win 55.5% · drawdown 6.9% · best market 7.3%
- 5Kch-Temp+$1,478,440520 trades · win 53.8% · drawdown 8.6% · best market 2.7%
- 60x2b96…31b1+$1,304,5193,859 trades · win 100.0% · drawdown 0.0% · best market 4.7%
- 7theowalcott+$1,280,826255 trades · win 52.2% · drawdown 7.7% · best market 4.0%
- 8robustmst+$1,186,017369 trades · win 50.9% · drawdown 11.6% · best market 3.9%
- 9primm+$997,6063,917 trades · win 48.1% · drawdown 2.4% · best market 2.3%
- 10Elaran1993+$940,694435 trades · win 51.7% · drawdown 7.3% · best market 8.5%
- 11monkeymashingkeyboard+$926,2291,416 trades · win 53.2% · drawdown 3.8% · best market 1.5%
- 12RichieRicher+$911,1681,922 trades · win 55.9% · drawdown 14.7% · best market 17.2%
- 13fantasy7788+$904,581299 trades · win 42.8% · drawdown 6.3% · best market 9.9%
- 14Woaifacai+$683,932428 trades · win 63.6% · drawdown 4.1% · best market 6.4%
- 153675777+$681,7135,292 trades · win 99.7% · drawdown 0.7% · best market 4.6%
- 16flawfence+$669,279618 trades · win 55.5% · drawdown 3.3% · best market 9.7%
- 17pleaseplease123+$666,117724 trades · win 49.4% · drawdown 5.1% · best market 0.7%
- 180xc9bf…81c0+$665,675737 trades · win 56.2% · drawdown 5.7% · best market 5.0%
- 19ChonkVision+$654,029488 trades · win 56.8% · drawdown 2.0% · best market 4.1%
- 20dromedaryy+$647,502130 trades · win 37.7% · drawdown 12.7% · best market 17.3%
- 21ArielFilipino+$644,634177 trades · win 61.6% · drawdown 5.9% · best market 3.1%
- 220xe699…8dc2+$574,211231 trades · win 32.0% · drawdown 9.4% · best market 12.9%
- 23googleplay+$548,407130 trades · win 49.2% · drawdown 11.2% · best market 6.3%
- 24mmklop+$547,000396 trades · win 57.6% · drawdown 4.9% · best market 2.3%
- 25lebronstinks+$532,004610 trades · win 100.0% · drawdown 0.0% · best market 3.8%
- 260x4924…3782+$522,9371,768 trades · win 49.7% · drawdown 6.1% · best market 0.4%
- 27Siddhartha1+$522,344200 trades · win 56.5% · drawdown 9.0% · best market 4.5%
- 28GOLDCRYPT12+$512,5046,328 trades · win 60.9% · drawdown 0.8% · best market 2.7%
- 2901258787xy48487484545122+$497,357555 trades · win 69.7% · drawdown 1.3% · best market 6.5%
- 30SparYel+$470,393125 trades · win 72.0% · drawdown 6.8% · best market 6.9%
- 31aloe-leaf+$460,3019,606 trades · win 100.0% · drawdown 0.0% · best market 0.4%
- 32chae1+$456,88310,508 trades · win 99.9% · drawdown 0.7% · best market 0.8%
- 330xb4f9…c9a7+$451,6301,453 trades · win 49.0% · drawdown 4.7% · best market 3.6%
- 34Multicoloured-Serf+$439,4171,492 trades · win 48.1% · drawdown 4.6% · best market 10.0%
- 35mr.ozi+$427,2752,030 trades · win 71.2% · drawdown 0.5% · best market 4.6%
- 36dsasdaas+$423,148509 trades · win 63.3% · drawdown 5.7% · best market 4.3%
- 37Railcool+$413,509255 trades · win 58.4% · drawdown 15.4% · best market 12.5%
- 38TheBestAccount12+$408,74211,474 trades · win 99.6% · drawdown 0.0% · best market 0.7%
- 39WTSA+$396,809199 trades · win 52.3% · drawdown 10.4% · best market 5.6%
- 40Meatballsubs+$394,3147,441 trades · win 99.5% · drawdown 2.2% · best market 3.7%
- 41beachboy4+$392,278229 trades · win 56.3% · drawdown 8.9% · best market 5.9%
- 42hydra1248+$379,7473,828 trades · win 95.7% · drawdown 1.0% · best market 4.3%
- 43bands1+$368,3791,004 trades · win 50.3% · drawdown 7.1% · best market 2.7%
- 44SineNooneEI+$364,3451,952 trades · win 53.7% · drawdown 17.2% · best market 1.4%
- 450x9f15…bdb3+$361,12610,921 trades · win 52.4% · drawdown 3.1% · best market 2.6%
- 46LonnieHawkinss+$353,1244,987 trades · win 55.5% · drawdown 0.2% · best market 8.6%
- 47ch27er+$337,762143 trades · win 59.4% · drawdown 5.6% · best market 6.7%
- 48Kyn008+$331,844720 trades · win 48.5% · drawdown 9.5% · best market 9.8%
- 49Zywoo123+$323,4232,193 trades · win 53.2% · drawdown 11.5% · best market 1.0%
- 500xf3ce…a57a+$314,4662,138 trades · win 58.2% · drawdown 2.0% · best market 0.8%
- 510xc8b9…b836+$313,506632 trades · win 68.8% · drawdown 1.2% · best market 8.2%
- 520xc728…3e5b+$305,351137 trades · win 79.6% · drawdown 4.4% · best market 6.2%
- 53GAMBLINGISCANCER69+$301,421174 trades · win 81.6% · drawdown 7.0% · best market 10.3%
- 54ic4cream+$300,8465,954 trades · win 56.6% · drawdown 2.4% · best market 1.0%
- 55SlavaUkraini+$299,635296 trades · win 74.0% · drawdown 1.0% · best market 13.9%
- 56HowIMetJoeMomma+$297,2162,450 trades · win 51.3% · drawdown 2.8% · best market 3.6%
- 57chongchong37+$292,269332 trades · win 51.5% · drawdown 4.6% · best market 3.4%
- 58tenniz+$282,908114 trades · win 86.0% · drawdown 0.3% · best market 15.6%
- 59dashattacker+$277,9966,676 trades · win 74.0% · drawdown 0.9% · best market 1.2%
- 60JabJabich+$258,028776 trades · win 62.6% · drawdown 5.6% · best market 3.7%
- 61darkumbreon88+$242,0133,831 trades · win 64.6% · drawdown 3.3% · best market 7.8%
- 62FeedTheBigBird+$231,996240 trades · win 56.7% · drawdown 7.4% · best market 4.0%
- 63equalsignificance+$230,420409 trades · win 54.5% · drawdown 4.8% · best market 2.1%
- 64drainedandpoor+$228,7911,627 trades · win 48.4% · drawdown 2.9% · best market 5.0%
- 65roscoff+$223,3895,360 trades · win 88.5% · drawdown 1.5% · best market 3.9%
- 660x31c1…7047+$223,2971,778 trades · win 63.1% · drawdown 13.7% · best market 1.6%
- 67Kettle+$222,542550 trades · win 48.5% · drawdown 3.6% · best market 14.0%
- 68Devs777+$218,206117 trades · win 49.6% · drawdown 14.1% · best market 14.5%
- 69lonmi2511+$216,7624,262 trades · win 50.3% · drawdown 3.8% · best market 8.7%
- 70999585+$214,610138 trades · win 83.3% · drawdown 3.9% · best market 14.7%
- 71xifutloong3+$214,135320 trades · win 57.5% · drawdown 3.9% · best market 2.2%
- 720xe16d…5e30+$211,2532,063 trades · win 57.7% · drawdown 4.2% · best market 1.0%
- 73DegenKingBetter+$208,534239 trades · win 74.1% · drawdown 7.4% · best market 3.8%
- 740x4468…b165+$207,779228 trades · win 50.9% · drawdown 6.8% · best market 2.6%
- 75Myfatherissick+$206,6218,498 trades · win 70.4% · drawdown 0.5% · best market 0.8%
- 76wangyou1288+$202,661217 trades · win 82.5% · drawdown 1.8% · best market 9.6%
- 77FailedMission+$201,025330 trades · win 72.4% · drawdown 2.8% · best market 5.0%
- 78NordhavenCap+$199,4775,772 trades · win 56.4% · drawdown 3.4% · best market 1.8%
- 79JokerTheClown+$197,1699,718 trades · win 44.0% · drawdown 3.0% · best market 8.3%
- 80Tokenn+$195,1881,531 trades · win 48.7% · drawdown 2.5% · best market 1.5%
- 810xfcb034ffesa540c81ad37321212f6e0c762feac8+$194,620111 trades · win 74.8% · drawdown 3.7% · best market 17.3%
- 820xa7517ed74c6b07843946e0e69cad10a9fa94e05+$193,829665 trades · win 42.0% · drawdown 0.6% · best market 15.2%
- 83bernardbulletin+$186,4782,355 trades · win 70.7% · drawdown 1.8% · best market 18.0%
- 84dodsterbot+$184,2471,567 trades · win 48.1% · drawdown 4.0% · best market 2.0%
- 85COMEONDUDE+$181,437238 trades · win 49.6% · drawdown 8.8% · best market 3.9%
- 86Fvalp+$178,606130 trades · win 64.6% · drawdown 4.7% · best market 19.7%
- 87StakesForFun+$174,872682 trades · win 67.6% · drawdown 0.5% · best market 1.1%
- 88tunatyler+$170,6882,246 trades · win 59.2% · drawdown 0.6% · best market 4.9%
- 89ClaudeComboCrusher+$165,5355,464 trades · win 99.6% · drawdown 0.6% · best market 2.9%
- 90forsenxd+$165,1832,551 trades · win 52.1% · drawdown 12.8% · best market 4.4%
- 91Dropper+$164,9151,744 trades · win 75.3% · drawdown 0.4% · best market 5.4%
- 920x2ce8…4527+$164,538791 trades · win 55.5% · drawdown 4.7% · best market 3.2%
- 93WordleAddict+$163,8332,466 trades · win 62.8% · drawdown 0.9% · best market 6.4%
- 94Hongweiqian+$161,588814 trades · win 52.0% · drawdown 6.8% · best market 1.9%
- 95mrworldwide+$160,3501,838 trades · win 77.4% · drawdown 0.4% · best market 2.2%
- 960x8b4b…541b+$159,735867 trades · win 85.6% · drawdown 1.4% · best market 3.5%
- 970xaa77…15a5+$158,5251,428 trades · win 64.4% · drawdown 4.3% · best market 0.6%
- 98yadens+$156,475359 trades · win 71.3% · drawdown 1.7% · best market 2.5%
- 99fatfatcat+$153,866135 trades · win 53.3% · drawdown 5.4% · best market 4.4%
- 100sport-intelligence+$152,836396 trades · win 48.5% · drawdown 7.7% · best market 4.6%
Not advice and not a recommendation: past profit does not predict future results. The list is rebuilt with each site update.
Copy any of these wallets on paper, free