| # | Wallet | Profit Sep–Nov | Realised profit | Return | Win rate | Settled trades | Max drawdown | Best market |
|---|---|---|---|---|---|---|---|---|
| 1 | joseph00677 | +$3,532,551 | +$3,532,551 | +20.1% | 43.5% | 23 | 21.0% | 20.5% |
| 2 | TheReturnOfDarthMaul | +$2,415,310 | +$1,659,167 | +12.0% | 64.0% | 1,153 | 6.2% | 66.9% |
| 3 | Diabolical-Prize | +$2,054,957 | +$2,054,957 | +5.6% | 49.0% | 392 | 7.1% | 8.4% |
| 4 | comboseoa | +$1,640,689 | +$1,941,111 | +21.3% | 100.0% | 11,069 | 0.0% | 1.0% |
| 5 | justwins | +$1,565,901 | +$268,986 | +2.1% | 51.5% | 553 | 13.8% | 4.6% |
| 6 | juice-fruit | +$1,519,344 | +$1,275,805 | +11.7% | 55.5% | 119 | 6.9% | 7.3% |
| 7 | Kch-Temp | +$1,478,440 | +$2,400,345 | +8.6% | 53.8% | 520 | 8.6% | 2.7% |
| 8 | Mooseborzoiii | +$1,409,879 | +$1,409,879 | +7.8% | 49.4% | 89 | 14.8% | 14.1% |
| 9 | 0x2b96…31b1 | +$1,304,519 | +$1,304,519 | +14.6% | 100.0% | 3,859 | 0.0% | 4.7% |
| 10 | theowalcott | +$1,280,826 | +$1,035,722 | +9.5% | 52.2% | 255 | 7.7% | 4.0% |
| 11 | robustmst | +$1,186,017 | +$1,144,348 | +16.0% | 50.9% | 369 | 11.6% | 3.9% |
| 12 | primm | +$997,606 | +$3,670,850 | +15.0% | 48.1% | 3,917 | 2.4% | 2.3% |
| 13 | Elaran1993 | +$940,694 | +$831,839 | +14.6% | 51.7% | 435 | 7.3% | 8.5% |
| 14 | monkeymashingkeyboard | +$926,229 | +$1,459,366 | +7.2% | 53.2% | 1,416 | 3.8% | 1.5% |
| 15 | Tokor | +$918,545 | +$1,091,520 | +33.3% | 64.1% | 1,942 | 4.8% | 32.8% |
| 16 | RichieRicher | +$911,168 | +$91,585 | +0.5% | 55.9% | 1,922 | 14.7% | 17.2% |
| 17 | fantasy7788 | +$904,581 | +$876,474 | +10.4% | 42.8% | 299 | 6.3% | 9.9% |
| 18 | raybanman | +$689,282 | +$689,282 | +7.7% | 51.1% | 45 | 20.0% | 18.1% |
| 19 | Woaifacai | +$683,932 | +$1,410,489 | +8.3% | 63.6% | 428 | 4.1% | 6.4% |
| 20 | 3675777 | +$681,713 | +$656,981 | +19.4% | 99.7% | 5,292 | 0.7% | 4.6% |
| 21 | flawfence | +$669,279 | +$973,975 | +8.2% | 55.5% | 618 | 3.3% | 9.7% |
| 22 | pleaseplease123 | +$666,117 | -$464,737 | -1.2% | 49.4% | 724 | 5.1% | 0.7% |
| 23 | 0xc9bf…81c0 | +$665,675 | +$661,547 | +21.4% | 56.2% | 737 | 5.7% | 5.0% |
| 24 | 0xa2a7…627b | +$663,201 | +$683,324 | +87.0% | 45.5% | 55 | 11.1% | 12.0% |
| 25 | ChonkVision | +$654,029 | +$654,029 | +13.8% | 56.8% | 488 | 2.0% | 4.1% |
| 26 | dromedaryy | +$647,502 | +$650,128 | +14.9% | 37.7% | 130 | 12.7% | 17.3% |
| 27 | ArielFilipino | +$644,634 | +$644,634 | +23.4% | 61.6% | 177 | 5.9% | 3.1% |
| 28 | 0xe699…8dc2 | +$574,211 | +$582,305 | +190.0% | 32.0% | 231 | 9.4% | 12.9% |
| 29 | googleplay | +$548,407 | +$548,407 | +2.0% | 49.2% | 130 | 11.2% | 6.3% |
| 30 | mmklop | +$547,000 | +$817,000 | +8.7% | 57.6% | 396 | 4.9% | 2.3% |
| 31 | foodenjoyer | +$535,819 | +$1,008,731 | +5.4% | 60.9% | 128 | 2.6% | 22.0% |
| 32 | lebronstinks | +$532,004 | +$1,012,148 | +314.1% | 100.0% | 610 | 0.0% | 3.8% |
| 33 | 0x4924…3782 | +$522,937 | -$2,700,078 | -1.0% | 49.7% | 1,768 | 6.1% | 0.4% |
| 34 | Siddhartha1 | +$522,344 | +$522,344 | +13.0% | 56.5% | 200 | 9.0% | 4.5% |
| 35 | TheyAreTakingTheHobitsToIsengard | +$520,854 | +$554,186 | +49.0% | 92.1% | 1,127 | 2.9% | 90.2% |
| 36 | GOLDCRYPT12 | +$512,504 | +$546,880 | +41.8% | 60.9% | 6,328 | 0.8% | 2.7% |
| 37 | 01258787xy48487484545122 | +$497,357 | +$497,357 | +5.2% | 69.7% | 555 | 1.3% | 6.5% |
| 38 | SparYel | +$470,393 | +$470,393 | +42.1% | 72.0% | 125 | 6.8% | 6.9% |
| 39 | Ancient-Strike | +$469,001 | +$469,001 | +31.6% | 59.0% | 39 | 9.0% | 15.7% |
| 40 | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | +$466,080 | +$1,277,463 | +35.5% | 74.6% | 59 | 6.9% | 12.1% |
| 41 | aloe-leaf | +$460,301 | +$880,294 | +33.7% | 100.0% | 9,606 | 0.0% | 0.4% |
| 42 | chae1 | +$456,883 | +$2,254,372 | +34.1% | 99.9% | 10,508 | 0.7% | 0.8% |
| 43 | Contestable-Parfait | +$456,521 | +$456,521 | +12.0% | 54.5% | 323 | 4.1% | 20.6% |
| 44 | 0xb4f9…c9a7 | +$451,630 | +$546,744 | +5.1% | 49.0% | 1,453 | 4.7% | 3.6% |
| 45 | Dragon-Evolution | +$447,628 | +$447,627 | +34.1% | 77.3% | 22 | 15.0% | 19.1% |
| 46 | Multicoloured-Serf | +$439,417 | +$439,417 | +1.6% | 48.1% | 1,492 | 4.6% | 10.0% |
| 47 | stuttig | +$435,145 | +$435,145 | +63.4% | 95.5% | 22 | 6.0% | 24.4% |
| 48 | mr.ozi | +$427,275 | +$1,006,451 | +6.0% | 71.2% | 2,030 | 0.5% | 4.6% |
| 49 | dsasdaas | +$423,148 | +$346,573 | +5.2% | 63.3% | 509 | 5.7% | 4.3% |
| 50 | Railcool | +$413,509 | +$531,246 | +48.7% | 58.4% | 255 | 15.4% | 12.5% |
| 51 | TheBestAccount12 | +$408,742 | +$430,992 | +67.0% | 99.6% | 11,474 | 0.0% | 0.7% |
| 52 | WTSA | +$396,809 | +$1,050,912 | +11.2% | 52.3% | 199 | 10.4% | 5.6% |
| 53 | Meatballsubs | +$394,314 | +$394,314 | +16.0% | 99.5% | 7,441 | 2.2% | 3.7% |
| 54 | beachboy4 | +$392,278 | +$6,189,674 | +4.7% | 56.3% | 229 | 8.9% | 5.9% |
| 55 | hydra1248 | +$379,747 | +$379,747 | +21.5% | 95.7% | 3,828 | 1.0% | 4.3% |
| 56 | bands1 | +$368,379 | -$232,541 | -1.8% | 50.3% | 1,004 | 7.1% | 2.7% |
| 57 | SineNooneEI | +$364,345 | +$1,013,298 | +5.2% | 53.7% | 1,952 | 17.2% | 1.4% |
| 58 | 0x9f15…bdb3 | +$361,126 | +$668,520 | +5.3% | 52.4% | 10,921 | 3.1% | 2.6% |
| 59 | Takon88 | +$355,260 | +$355,260 | +17.3% | 55.8% | 86 | 11.7% | 13.2% |
| 60 | bigbeliever | +$354,144 | +$354,144 | +32.7% | 67.5% | 40 | 13.1% | 33.5% |
| 61 | LonnieHawkinss | +$353,124 | +$457,398 | +11.5% | 55.5% | 4,987 | 0.2% | 8.6% |
| 62 | ch27er | +$337,762 | +$337,762 | +14.3% | 59.4% | 143 | 5.6% | 6.7% |
| 63 | Kyn008 | +$331,844 | +$331,844 | +7.9% | 48.5% | 720 | 9.5% | 9.8% |
| 64 | BillyGating | +$331,415 | +$763,880 | +21.4% | 60.0% | 30 | 16.1% | 18.7% |
| 65 | Zywoo123 | +$323,423 | +$533,435 | +2.9% | 53.2% | 2,193 | 11.5% | 1.0% |
| 66 | 0xf3ce…a57a | +$314,466 | +$689,401 | +9.0% | 58.2% | 2,138 | 2.0% | 0.8% |
| 67 | 0xc8b9…b836 | +$313,506 | +$621,962 | +28.6% | 68.8% | 632 | 1.2% | 8.2% |
| 68 | ThePrinceThatWasPromised | +$308,071 | +$308,071 | +21.8% | 62.9% | 35 | 7.6% | 82.1% |
| 69 | 0xc728…3e5b | +$305,351 | +$305,385 | +36.0% | 79.6% | 137 | 4.4% | 6.2% |
| 70 | GAMBLINGISCANCER69 | +$301,421 | +$531,153 | +59.3% | 81.6% | 174 | 7.0% | 10.3% |
| 71 | ic4cream | +$300,846 | +$697,674 | +3.1% | 56.6% | 5,954 | 2.4% | 1.0% |
| 72 | SlavaUkraini | +$299,635 | +$1,010,128 | +5.8% | 74.0% | 296 | 1.0% | 13.9% |
| 73 | HowIMetJoeMomma | +$297,216 | +$126,844 | +0.3% | 51.3% | 2,450 | 2.8% | 3.6% |
| 74 | liquiditycrisis | +$297,122 | +$297,122 | +12.3% | 55.0% | 40 | 13.0% | 19.3% |
| 75 | paperclip-maxxer | +$296,017 | +$379,089 | +20.1% | 50.6% | 77 | 8.3% | 14.8% |
| 76 | nb1985 | +$293,720 | +$293,720 | +6.1% | 50.6% | 81 | 9.1% | 13.6% |
| 77 | chongchong37 | +$292,269 | +$292,269 | +11.6% | 51.5% | 332 | 4.6% | 3.4% |
| 78 | tenniz | +$282,908 | +$297,549 | +8.7% | 86.0% | 114 | 0.3% | 15.6% |
| 79 | dashattacker | +$277,996 | +$292,158 | +2.5% | 74.0% | 6,676 | 0.9% | 1.2% |
| 80 | MigRodr | +$273,564 | +$273,564 | +8.3% | 26.6% | 94 | 12.2% | 13.6% |
| 81 | lastminwin | +$265,202 | +$265,202 | +38.8% | 51.7% | 29 | 16.8% | 20.1% |
| 82 | mentionmarket | +$260,486 | -$2,227,014 | -13.0% | 57.1% | 245 | 28.3% | 9.0% |
| 83 | JabJabich | +$258,028 | +$284,304 | +16.7% | 62.6% | 776 | 5.6% | 3.7% |
| 84 | MysticFind | +$244,401 | +$302,681 | +3.1% | 87.5% | 64 | 7.0% | 43.1% |
| 85 | darkumbreon88 | +$242,013 | +$242,013 | +4.9% | 64.6% | 3,831 | 3.3% | 7.8% |
| 86 | FeedTheBigBird | +$231,996 | +$231,996 | +10.3% | 56.7% | 240 | 7.4% | 4.0% |
| 87 | equalsignificance | +$230,420 | +$230,420 | +8.9% | 54.5% | 409 | 4.8% | 2.1% |
| 88 | drainedandpoor | +$228,791 | +$825,229 | +5.1% | 48.4% | 1,627 | 2.9% | 5.0% |
| 89 | 0xe5e1…badc | +$228,278 | +$228,278 | +46.5% | 80.8% | 26 | 13.1% | 22.0% |
| 90 | Di88medes | +$226,376 | +$38,873 | +4.5% | 56.8% | 88 | 21.9% | 23.0% |
| 91 | roscoff | +$223,389 | +$272,986 | +18.2% | 88.5% | 5,360 | 1.5% | 3.9% |
| 92 | 0x31c1…7047 | +$223,297 | +$276,099 | +9.1% | 63.1% | 1,778 | 13.7% | 1.6% |
| 93 | Kettle | +$222,542 | +$340,418 | +12.3% | 48.5% | 550 | 3.6% | 14.0% |
| 94 | Devs777 | +$218,206 | +$218,106 | +26.7% | 49.6% | 117 | 14.1% | 14.5% |
| 95 | lonmi2511 | +$216,762 | +$170,705 | +8.9% | 50.3% | 4,262 | 3.8% | 8.7% |
| 96 | 999585 | +$214,610 | +$214,610 | +1.4% | 83.3% | 138 | 3.9% | 14.7% |
| 97 | xifutloong3 | +$214,135 | +$510,254 | +6.9% | 57.5% | 320 | 3.9% | 2.2% |
| 98 | Vps1 | +$211,438 | +$123,006 | +6.4% | 98.6% | 1,860 | 11.4% | 26.4% |
| 99 | 0xe16d…5e30 | +$211,253 | +$38,483 | +0.1% | 57.7% | 2,063 | 4.2% | 1.0% |
| 100 | DegenKingBetter | +$208,534 | +$718,461 | +59.9% | 74.1% | 239 | 7.4% | 3.8% |
Polymarket leaderboard · as of Nov 18, 2026
Top Polymarket traders by profit, Sep–Nov 2026
The 100 wallets at the top of this list among the 34,403 Polymarket wallets we have scored in full. Each links to its own page: drawdown, win rate and what it trades.
Ranked: every wallet we have scored in full with 20+ settled trades. Sorted by realised profit in Sep–Nov 2026, in the history we scored. How we measure.
How Polymarket's own leaderboard works, and what it leaves out: Polymarket leaderboard explained.
- 1joseph00677+$3,532,55123 trades · win 43.5% · drawdown 21.0% · best market 20.5%
- 2TheReturnOfDarthMaul+$2,415,3101,153 trades · win 64.0% · drawdown 6.2% · best market 66.9%
- 3Diabolical-Prize+$2,054,957392 trades · win 49.0% · drawdown 7.1% · best market 8.4%
- 4comboseoa+$1,640,68911,069 trades · win 100.0% · drawdown 0.0% · best market 1.0%
- 5justwins+$1,565,901553 trades · win 51.5% · drawdown 13.8% · best market 4.6%
- 6juice-fruit+$1,519,344119 trades · win 55.5% · drawdown 6.9% · best market 7.3%
- 7Kch-Temp+$1,478,440520 trades · win 53.8% · drawdown 8.6% · best market 2.7%
- 8Mooseborzoiii+$1,409,87989 trades · win 49.4% · drawdown 14.8% · best market 14.1%
- 90x2b96…31b1+$1,304,5193,859 trades · win 100.0% · drawdown 0.0% · best market 4.7%
- 10theowalcott+$1,280,826255 trades · win 52.2% · drawdown 7.7% · best market 4.0%
- 11robustmst+$1,186,017369 trades · win 50.9% · drawdown 11.6% · best market 3.9%
- 12primm+$997,6063,917 trades · win 48.1% · drawdown 2.4% · best market 2.3%
- 13Elaran1993+$940,694435 trades · win 51.7% · drawdown 7.3% · best market 8.5%
- 14monkeymashingkeyboard+$926,2291,416 trades · win 53.2% · drawdown 3.8% · best market 1.5%
- 15Tokor+$918,5451,942 trades · win 64.1% · drawdown 4.8% · best market 32.8%
- 16RichieRicher+$911,1681,922 trades · win 55.9% · drawdown 14.7% · best market 17.2%
- 17fantasy7788+$904,581299 trades · win 42.8% · drawdown 6.3% · best market 9.9%
- 18raybanman+$689,28245 trades · win 51.1% · drawdown 20.0% · best market 18.1%
- 19Woaifacai+$683,932428 trades · win 63.6% · drawdown 4.1% · best market 6.4%
- 203675777+$681,7135,292 trades · win 99.7% · drawdown 0.7% · best market 4.6%
- 21flawfence+$669,279618 trades · win 55.5% · drawdown 3.3% · best market 9.7%
- 22pleaseplease123+$666,117724 trades · win 49.4% · drawdown 5.1% · best market 0.7%
- 230xc9bf…81c0+$665,675737 trades · win 56.2% · drawdown 5.7% · best market 5.0%
- 240xa2a7…627b+$663,20155 trades · win 45.5% · drawdown 11.1% · best market 12.0%
- 25ChonkVision+$654,029488 trades · win 56.8% · drawdown 2.0% · best market 4.1%
- 26dromedaryy+$647,502130 trades · win 37.7% · drawdown 12.7% · best market 17.3%
- 27ArielFilipino+$644,634177 trades · win 61.6% · drawdown 5.9% · best market 3.1%
- 280xe699…8dc2+$574,211231 trades · win 32.0% · drawdown 9.4% · best market 12.9%
- 29googleplay+$548,407130 trades · win 49.2% · drawdown 11.2% · best market 6.3%
- 30mmklop+$547,000396 trades · win 57.6% · drawdown 4.9% · best market 2.3%
- 31foodenjoyer+$535,819128 trades · win 60.9% · drawdown 2.6% · best market 22.0%
- 32lebronstinks+$532,004610 trades · win 100.0% · drawdown 0.0% · best market 3.8%
- 330x4924…3782+$522,9371,768 trades · win 49.7% · drawdown 6.1% · best market 0.4%
- 34Siddhartha1+$522,344200 trades · win 56.5% · drawdown 9.0% · best market 4.5%
- 35TheyAreTakingTheHobitsToIsengard+$520,8541,127 trades · win 92.1% · drawdown 2.9% · best market 90.2%
- 36GOLDCRYPT12+$512,5046,328 trades · win 60.9% · drawdown 0.8% · best market 2.7%
- 3701258787xy48487484545122+$497,357555 trades · win 69.7% · drawdown 1.3% · best market 6.5%
- 38SparYel+$470,393125 trades · win 72.0% · drawdown 6.8% · best market 6.9%
- 39Ancient-Strike+$469,00139 trades · win 59.0% · drawdown 9.0% · best market 15.7%
- 400xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140+$466,08059 trades · win 74.6% · drawdown 6.9% · best market 12.1%
- 41aloe-leaf+$460,3019,606 trades · win 100.0% · drawdown 0.0% · best market 0.4%
- 42chae1+$456,88310,508 trades · win 99.9% · drawdown 0.7% · best market 0.8%
- 43Contestable-Parfait+$456,521323 trades · win 54.5% · drawdown 4.1% · best market 20.6%
- 440xb4f9…c9a7+$451,6301,453 trades · win 49.0% · drawdown 4.7% · best market 3.6%
- 45Dragon-Evolution+$447,62822 trades · win 77.3% · drawdown 15.0% · best market 19.1%
- 46Multicoloured-Serf+$439,4171,492 trades · win 48.1% · drawdown 4.6% · best market 10.0%
- 47stuttig+$435,14522 trades · win 95.5% · drawdown 6.0% · best market 24.4%
- 48mr.ozi+$427,2752,030 trades · win 71.2% · drawdown 0.5% · best market 4.6%
- 49dsasdaas+$423,148509 trades · win 63.3% · drawdown 5.7% · best market 4.3%
- 50Railcool+$413,509255 trades · win 58.4% · drawdown 15.4% · best market 12.5%
- 51TheBestAccount12+$408,74211,474 trades · win 99.6% · drawdown 0.0% · best market 0.7%
- 52WTSA+$396,809199 trades · win 52.3% · drawdown 10.4% · best market 5.6%
- 53Meatballsubs+$394,3147,441 trades · win 99.5% · drawdown 2.2% · best market 3.7%
- 54beachboy4+$392,278229 trades · win 56.3% · drawdown 8.9% · best market 5.9%
- 55hydra1248+$379,7473,828 trades · win 95.7% · drawdown 1.0% · best market 4.3%
- 56bands1+$368,3791,004 trades · win 50.3% · drawdown 7.1% · best market 2.7%
- 57SineNooneEI+$364,3451,952 trades · win 53.7% · drawdown 17.2% · best market 1.4%
- 580x9f15…bdb3+$361,12610,921 trades · win 52.4% · drawdown 3.1% · best market 2.6%
- 59Takon88+$355,26086 trades · win 55.8% · drawdown 11.7% · best market 13.2%
- 60bigbeliever+$354,14440 trades · win 67.5% · drawdown 13.1% · best market 33.5%
- 61LonnieHawkinss+$353,1244,987 trades · win 55.5% · drawdown 0.2% · best market 8.6%
- 62ch27er+$337,762143 trades · win 59.4% · drawdown 5.6% · best market 6.7%
- 63Kyn008+$331,844720 trades · win 48.5% · drawdown 9.5% · best market 9.8%
- 64BillyGating+$331,41530 trades · win 60.0% · drawdown 16.1% · best market 18.7%
- 65Zywoo123+$323,4232,193 trades · win 53.2% · drawdown 11.5% · best market 1.0%
- 660xf3ce…a57a+$314,4662,138 trades · win 58.2% · drawdown 2.0% · best market 0.8%
- 670xc8b9…b836+$313,506632 trades · win 68.8% · drawdown 1.2% · best market 8.2%
- 68ThePrinceThatWasPromised+$308,07135 trades · win 62.9% · drawdown 7.6% · best market 82.1%
- 690xc728…3e5b+$305,351137 trades · win 79.6% · drawdown 4.4% · best market 6.2%
- 70GAMBLINGISCANCER69+$301,421174 trades · win 81.6% · drawdown 7.0% · best market 10.3%
- 71ic4cream+$300,8465,954 trades · win 56.6% · drawdown 2.4% · best market 1.0%
- 72SlavaUkraini+$299,635296 trades · win 74.0% · drawdown 1.0% · best market 13.9%
- 73HowIMetJoeMomma+$297,2162,450 trades · win 51.3% · drawdown 2.8% · best market 3.6%
- 74liquiditycrisis+$297,12240 trades · win 55.0% · drawdown 13.0% · best market 19.3%
- 75paperclip-maxxer+$296,01777 trades · win 50.6% · drawdown 8.3% · best market 14.8%
- 76nb1985+$293,72081 trades · win 50.6% · drawdown 9.1% · best market 13.6%
- 77chongchong37+$292,269332 trades · win 51.5% · drawdown 4.6% · best market 3.4%
- 78tenniz+$282,908114 trades · win 86.0% · drawdown 0.3% · best market 15.6%
- 79dashattacker+$277,9966,676 trades · win 74.0% · drawdown 0.9% · best market 1.2%
- 80MigRodr+$273,56494 trades · win 26.6% · drawdown 12.2% · best market 13.6%
- 81lastminwin+$265,20229 trades · win 51.7% · drawdown 16.8% · best market 20.1%
- 82mentionmarket+$260,486245 trades · win 57.1% · drawdown 28.3% · best market 9.0%
- 83JabJabich+$258,028776 trades · win 62.6% · drawdown 5.6% · best market 3.7%
- 84MysticFind+$244,40164 trades · win 87.5% · drawdown 7.0% · best market 43.1%
- 85darkumbreon88+$242,0133,831 trades · win 64.6% · drawdown 3.3% · best market 7.8%
- 86FeedTheBigBird+$231,996240 trades · win 56.7% · drawdown 7.4% · best market 4.0%
- 87equalsignificance+$230,420409 trades · win 54.5% · drawdown 4.8% · best market 2.1%
- 88drainedandpoor+$228,7911,627 trades · win 48.4% · drawdown 2.9% · best market 5.0%
- 890xe5e1…badc+$228,27826 trades · win 80.8% · drawdown 13.1% · best market 22.0%
- 90Di88medes+$226,37688 trades · win 56.8% · drawdown 21.9% · best market 23.0%
- 91roscoff+$223,3895,360 trades · win 88.5% · drawdown 1.5% · best market 3.9%
- 920x31c1…7047+$223,2971,778 trades · win 63.1% · drawdown 13.7% · best market 1.6%
- 93Kettle+$222,542550 trades · win 48.5% · drawdown 3.6% · best market 14.0%
- 94Devs777+$218,206117 trades · win 49.6% · drawdown 14.1% · best market 14.5%
- 95lonmi2511+$216,7624,262 trades · win 50.3% · drawdown 3.8% · best market 8.7%
- 96999585+$214,610138 trades · win 83.3% · drawdown 3.9% · best market 14.7%
- 97xifutloong3+$214,135320 trades · win 57.5% · drawdown 3.9% · best market 2.2%
- 98Vps1+$211,4381,860 trades · win 98.6% · drawdown 11.4% · best market 26.4%
- 990xe16d…5e30+$211,2532,063 trades · win 57.7% · drawdown 4.2% · best market 1.0%
- 100DegenKingBetter+$208,534239 trades · win 74.1% · drawdown 7.4% · best market 3.8%
Not advice and not a recommendation: past profit does not predict future results. The list is rebuilt with each site update.
Copy any of these wallets on paper, free